Enabling accessibility checking requires several changes to your EditLive! Configuration File. For more information, please see the Table Accessibility and Accessibility As You Type articles.
In order for users to utilize the Accessibility functionality, one of the following conditions must be met:
- Users are still operating the editor in their 30 day trial period, or
- An Enterprise Edition license has been installed for the editor. For more information on licensing see the Licensing EditLive! article.
Function | XML Name Attribute | Menu or Tool Tip Text | Shortcut | Image | Mnemonic |
---|---|---|---|---|---|
Accessibility-As-You-Type renders icons on in-accessible content items | AccessibilityAsYouType | Enable / Disable Accessibility As You Type | N/A | N/A | |
Perform an accessibility compliance check on the document, based on the W3C standards. | Accessibility | Accessibility Report... | CTRL + F8 | A | |
Change all widths and heights in a table to percentages. | percentageTableSizing | Use Relative Sizing for Table | N/A | N/A | |
Change all widths and heights in a table to pixels. | pixelTableSizing | Use Pixel Sizing for Table | N/A | N/A | |
Clear table cell headers | clearCellHeaders | Clear Cell Headers | N/A | N/A | |
Apply table cell headers | applyCellHeaders | Set As Header / Select Data Cells / Apply Header | N/A | N/A | |
Display table header-to-data cell mappings | tableHeaderMappings | Show / Hide Table Header Mappings | N/A | N/A |
Attachments:
enable_accessibility_as_you_type_16.png (image/png)
select_table_header_16.jpg (image/jpeg)
toggle_percentage_resizing_16.png (image/png)
toggle_pixel_resizing_16.png (image/png)
inspect_table_accessibility_16.jpg (image/jpeg)
accessibility_16.png (image/png)